June 7, 2024 7:10 pm
KUNG POW KINGS (U8B) vs BANGKOK ZEUS BLUE (U8B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() KUNG POW KINGS (U8B)
9 - 2
![]() BANGKOK ZEUS BLUE (U8B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 7, 2024 | 7:10 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 74 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| KUNG POW KINGS (U8B) | 2 | 2 | 5 | 9 | Win |
| BANGKOK ZEUS BLUE (U8B) | 1 | 1 | — | 2 | Loss |
KUNG POW KINGS (U8B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wu Yanni Yan Ling | G | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
| 2 | Lee Brayden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ding Ely | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Li Alex | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lee Austen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ng Milton (U8B)) | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wu Alex | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chen Jeffrey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cheung Laurits | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ding Vegas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tse Austin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Li Nicholas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Leung Chase | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Ma Kyle | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Lai Shelby (U8B) | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 99 | Fung Wayne | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 9 | 1 | 0 | 0 | 4 | 5 | 2 | 3 |
BANGKOK ZEUS BLUE (U8B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikolai Lazarev | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Peeradon Leelayoova | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Junyawut Chen | G | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 9 |
| 6 | Jetnipat Ketsungpradit | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Patidta Vilaidaraga | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Natthee Mahanupap | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Whitehead | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Prinn Photcharawepas | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jittangkoon Satarak | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Phumiphat Sookyoi | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 55 | Platon Litvinenko | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mjølnir Satprertpry | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Sean Srivicharnkul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 2 | 18 | 9 | 9 |
G
A
H
SOG
PIM
SA
GA
SV
| 9 | 2 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 2 |
| 5 | 18 |
| 2 | 9 |
| 3 | 9 |


